Home Sales Rise For The 7th Consecutive Month
by Jean Groesbeck ~ November 24th, 2009. Filed under: ANACORTES, MARKET STATISTICS, SELLING YOUR HOME.| The real estate news keeps getting better!
4-County Puget Sound Region Pending Sales (King, Snohomish, Pierce, and Kitsap Counties) Provided by the NWMLS. |
|
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2000 | 3706 | 4778 | 5903 | 5116 | 5490 | 5079 | 4928 | 5432 | 4569 | 4675 | 4126 | 3166 |
| 2001 | 4334 | 5056 | 5722 | 5399 | 5631 | 5568 | 5434 | 5544 | 4040 | 4387 | 4155 | 3430 |
| 2002 | 4293 | 4735 | 5569 | 5436 | 6131 | 5212 | 5525 | 6215 | 5394 | 5777 | 4966 | 4153 |
| 2003 | 4746 | 5290 | 6889 | 6837 | 7148 | 7202 | 7673 | 7135 | 6698 | 6552 | 4904 | 4454 |
| 2004 | 4521 | 6284 | 8073 | 7910 | 7888 | 8186 | 7583 | 7464 | 6984 | 6761 | 6228 | 5195 |
| 2005 | 5426 | 6833 | 8801 | 8420 | 8610 | 8896 | 8207 | 8784 | 7561 | 7157 | 6188 | 4837 |
| 2006 | 5275 | 6032 | 8174 | 7651 | 8411 | 8094 | 7121 | 7692 | 6216 | 6403 | 5292 | 4346 |
| 2007 | 4869 | 6239 | 7192 | 6974 | 7311 | 6876 | 6371 | 5580 | 4153 | 4447 | 3896 | 2975 |
| 2008 | 3291 | 4167 | 4520 | 4624 | 4526 | 4765 | 4580 | 4584 | 4445 | 3346 | 2841 | 2432 |
| 2009 | 3250 | 3407 | 4262 | 5372 | 5498 | 5963 | 5551 | 5764 | 5825 | 5702 |
The NWMLS has published some updated numbers on home sales showing the upward trend is continuing!
Many of home buyers moving into Anacortesand Skagit County move from the large Western Washington counties so these numbers are very encouraging!
Charting out home sales by month since 2005 graphically shows how the number of home sales is showing a strong rebound, and the number of sales in 2009 has exceeded 2008 for the last 9 months. The Skagit County housing market lags behind King County by approximately 6 months, so we should continue to see the improving sales trend.
If you would like to see detailed information on your neighborhood or homes in your price range, please contact one of our Coldwell Banker Island Living real estate agents for a free/no obligation market analysis. If you are considering selling your home this spring, contact one of our full time professional real estate agents now so that we can make the entire process easy for you, and help you get the most equity from your home.










